
Grade Specification: Carbon Steel: ASTM/ASME A234 WPB / A860 MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 Low temperature Steel: A420 WPL3 / A860 WPHY 42 Pipe Fittings Manufacturers
WPHY 56 equivalent | |
---|---|
A860 WPHY 56 | A860 Grade WPHY 56 Fittings |
A694 WPHY 56 | A694 Grade F56 Flanges |
A234 WPHY 56 | A234 Grade WPB Carbon Steel Fittings A234 AISI 4130 High Strength Low Alloyed Steel Fittings |
Size | Seamless: from 1/2 to 24 |
Welded: from 24 to 96( or as customer requirements) | |
Type | Equal tee, Reduced Tee, Lateral Tee, |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS |
standard | ASME B16.9, ASME B16.25, MSS SP-75 DIN2615 JISB2311 JISB2312 JISB2313 |
material | Carbon steel (ASTM A234WPB, A234WPC, A420WPL6, etc |
Stainless steel (ASTM A403 WP304, 304L, 316, 316L, 321, etc | |
Alloy steel (ASTM A234 WP12, WP11, WP22, WP5, WP9, WP91, etc | |
qualification | ISO9001:2008 , ISO 14001 OHSAS18001 , API , etc |
packing | in wooded cases or pallets, or as for clientsrequirements |
application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, construction, etc |
equipment | Huge Heat treatment furnace, RW-1500 lenge size radius induction pusher, CG1600T-DB1200 induction pusher, A grooving machine, Tube spraying grit treatment, etc |
testing | Dircet reading spectrometer, Mechanical testing, Super living inspection, Magentic particle inspection, etc |
Standard | Description |
---|---|
ASTM A182/A182M | Forged or rolled alloy steel pipe flanges, forged fittings and valves and parts for high temperature service. Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASTM A403/A403M | Wrought austenitic stainless steel piping fittings. |
ASTM A815/A815M | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings. |
AS 2129 | Flanges for pipes, valves and fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ANSI B16.5 | Steel pipe flanges and flanged fittings. |
ANSI B16.9 | Factory-made wrought steel butt-welding fittings. |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI B16.25 | Butt-welding ends. |
MSS SP43 | Wrought stainless steel butt-welding fittings. Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
BS21 | Threading. |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
ANSI B 16.9 ASTM A403 ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
API 590-605 ASME B16.9 | Factory-Made Wrought Buttwelding Fittings |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Buttwelding Short Radius Elbows and Returns |
Price: