
Product: Buttweld 180 Short Radius Elbow
Sizes: 1/2 TO 36 (SEAMLESS UPTO 24) (WELDED 8 TO 36 )
Schedule: Sch 5 TO Sch XXS.
Thickness: Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
Type: Buttweld (BW)
Grade Specification: Carbon Steel: ASTM/ASME A234 WPB / A860 MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 Low temperature Steel: A420 WPL3 / A860 WPHY 42 Pipe Fittings Manufacturers
WPHY 70 equivalent | |
---|---|
A860 WPHY 70 | A860 Grade WPHY 70 Fittings |
A694 WPHY 70 | A694 Grade F70 Flanges |
A234 WPHY 70 | A234 Grade WPB Carbon Steel Fittings A234 AISI 4130 High Strength Low Alloyed Steel Fittings |
Grade Specification | Carbon Steel: ASTM/ASME A234 WPB / A860 MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 Low temperature Steel: A420 WPL3 / A420 WPL6 |
WPHY 70 Fittings Size | Seamless:from 1/2 to 24 |
Welded:from 24 to 96 (or as customer requirements) | |
WPHY 70 Fittings Degree | 22.5 deg, 30deg,45 deg,90 deg,180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. |
WPHY 70 Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80., SCH100, SCH120, SCH140, SCH160, XXS |
Standard | ASME B16.9, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Carbon Steel Material | Carbon steel (ASTM A234 WPB, A234WPC, A420 WPL6, etc) |
Stainless steel (ASTM A403 WP304, 304L, 316, 316L, 321,etc) | |
Alloy steel (ASTM A234 WP12, WP11, WP22, WP5, WP9, WP91, etc) | |
WPHY 70 Fittings Type | Seamless / Welded / Fabricated |
WPHY 70 Fittings Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
WPHY 70 Fittings Range | NB to 48 NB in Sch 10s, 40s, 80s, 160s, XXS. From 1/2 to 30 (Seamless Pipe Fittings), Form16 to 100 (Seam Pipe Fittings) |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Applicable Standards | 1-ASME B 16.9 for large Bore 2-ASME B 16.11 for small Bore (socket welded) 3-ASME B 16.25 for butt weld ends 4-ASME B 16.28 for small radius elbow |
Seamless/ Welded 100% Radiography Tested |
Standard | Description |
---|---|
ASTM A182/A182M | Forged or rolled alloy steel pipe flanges, forged fittings and valves and parts for high temperature service. Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASTM A403/A403M | Wrought austenitic stainless steel piping fittings. |
ASTM A815/A815M | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings. |
AS 2129 | Flanges for pipes, valves and fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ANSI B16.5 | Steel pipe flanges and flanged fittings. |
ANSI B16.9 | Factory-made wrought steel butt-welding fittings. |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI B16.25 | Butt-welding ends. |
MSS SP43 | Wrought stainless steel butt-welding fittings. Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
BS21 | Threading. |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
ANSI B 16.9 ASTM A403 ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
API 590-605 ASME B16.9 | Factory-Made Wrought Buttwelding Fittings |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Buttwelding Short Radius Elbows and Returns |
Price: